Granville Township, Licking County and State of Ohio Road List
The Granville Township Road District does maintenance, snow & ice removal and dead deer pick up from the roads indicated as “Granville Township”. Other roads are the legal responsibility of Granville Village, Licking County, the State of Ohio and other neighboring townships as indicated). Note: The Village of Granville is responsible for its streets except as indicated.
Contacts – Granville Township Road District 587-0229 (Please leave name and telephone no.)
Other jurisdictions:
- Licking County (Roads Dept, East Main St, Newark) – 670 5350
- State of Ohio 323 4400
- Village Granville 587 1880
- Union Township 740 928 2376
- Harrison Township 740 927 4190
- McKean Township 587 3741
Road | Entity | Comments |
Alberry Dr | Granville Twp R.D. | |
Amberly Dr | Granville Twp R.D. | |
Battee Rd | Granville Twp R.D. | from Burg St. to St. Albans Twp line |
Beechtree Ln | Granville Twp R.D. | |
Beechwood Dr | Granville Twp R.D. | |
Brecon Cir | Granville Twp R.D. | |
Bridle Path Ln | Granville Twp R.D. | |
Burg St | Granville Twp R.D. | from Village limits to Dry Creek Rd |
Burt Ridge Rd | Granville Twp R.D. | |
Callie Ct | Granville Twp R.D. | |
Cambrey Cir | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Cambria Mill Rd | Granville Twp R.D. | |
Canyon Rd | Granville Twp R.D. | from River Rd to James Rd. |
Carmarthen Way | Granville Twp R.D. | |
Chelsea Dr | Granville Twp R.D. | |
Cherry ST Viaduct | Village and County | |
Clouse Ln | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Clover Ct | Granville Twp R.D. | |
County Ln | Granville Twp R.D. | |
Crozier Ct | Granville Twp R.D. | |
Denbigh Dr | Granville Twp R.D. | |
Denison Ct | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Denison Dr | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Dorrence Rd | Granville Twp R.D. | |
Edgewood Dr | Granville Twp R.D. | |
Fairview Ave | Granville Twp R.D. | Village at Newark-Granville Rd, remainder south handled by Village for snow & ice under reciprocal agreement with Township |
Falmouth Rd | Granville Twp R.D. | |
General Griffin Rd | Granville Twp R.D. & County | Gen Griffin from Morse Rd east to the dead-end is now the responsibility of Granville Township. However, under agreement the County Engineer is plowing and mowing this segment. |
Glyn Carin Ln | Granville Twp R.D. | |
Goose Ln | Granville Twp R.D. | From SR16 to St. Albans Twp line |
Granview Rd | Granville Twp R.D. | From Sr16 to Union Twp line |
Hampden Dr | Granville Twp R.D. | |
Hankinson Rd | Granville Twp R.D. | From Welsh Hills Rd to McKean Twp line |
Heide Ct | Granville Twp R.D. | |
Highgate Rd | Granville Twp R.D. | |
Horseshoe Ct | Granville Twp R.D. | |
Howell Dr | Granville Twp R.D. | Portion bet. City Newark & Newark Twp – handled by City of Newark for snow & ice removal |
James Rd | Granville Twp R.D. and Village of Granville | Granville Twp bet SR37 and Canyon. Union Twp maintains bet Canyon and S curv. Village maintains bet S curve and City of Newark. Village portion handled by Township for snow & ice under reciprocal agreement. |
Jones Rd | Granville Twp R.D. | North of Milner Rd |
Joy Ln | Granville Twp R.D. | |
Kenbrook Ave | Granville Twp R.D. | |
Kenwick Dr | Granville Twp R.D. | |
Knoll Dr | Granville Twp R.D. | |
Lansing Cir | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Lincliff Dr | Granville Twp R.D. | |
Linnell Dr | Granville Twp R.D. | |
Llanberis Dr | Granville Twp R.D. | |
Loudon St | County | |
Louise Dr | Granville Twp R.D. | |
Maplewood Dr | Granville Twp R.D. | |
Mill Race Rd | Granville Twp R.D. | |
Miller Ave | Granville Twp R.D. | |
Moots Run Rd | County | |
Morse Rd | County | |
New Burg St | Granville Twp R.D. | From Village limits to Burg St. |
New Gran Dr | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Oak Hill Dr | Granville Twp R.D. | |
Old Columbus Rd | Granville Twp R.D. | |
Old James Rd | Granville Twp R.D. | |
Old River Rd | Granville Twp R.D. | |
Olde Park West Rd | Granville Twp R.D. | |
Orchard Dr | Granville Twp R.D. | |
Parkshire Ct | Granville Twp R.D. | |
Pembroke Ln | Granville Twp R.D. | |
Philipps Rd | Granville Twp R.D. | Until McKean Twp |
Philipps Glen Dr | Granville Twp R.D. | Until McKean Twp |
Pine Tree Dr | Granville Twp R.D. | |
Pine Village Dr | Granville Twp R.D. | |
Pleasant View Rd | Granville Twp R.D. | |
Potters Ln | Granville Twp R.D. | |
Raccoon Valley Rd | County | |
Rees Rd | Granville Twp R.D. | |
River Rd | Granville Twp R.D. | Until Village of Granville, then City of Newark Village portion handled by Township for snow & ice under reciprocal agreement |
Rose Dr | Granville Twp R.D. | |
Rose View Dr | Granville Twp R.D. | |
Seymour Pl | Granville Twp R.D. | |
Shady Ln | Granville Twp R.D. | |
Sharon Valley Rd | County | |
Silver St | Granville Twp R.D. | |
Spangler Ct | Granville Twp R.D. | |
Spring Hill Rd | Granville Twp R.D. | |
Spring Valley Dr | Granville Twp R.D. | |
Spring View Ct | Granville Twp R.D. | |
Spruce Dr | Granville Twp R.D. | |
Stonehenge Rd | Granville Twp R.D. | |
Stublyn Rd | Granville Twp R.D. | |
Sunset Dr | Granville Twp R.D. | |
Thomas Rd | Granville Twp R.D. | |
Thornewood Dr | Granville Twp R.D. | |
Tow Path Rd | Granville Twp R.D. | |
Trenton Cir | Granville Twp R.D. | |
Vill-Edge Dr | Granville Twp R.D. | Handled by Village for snow & ice under reciprocal agreement with Township |
Walnut Hills Dr | Granville Twp R.D. | |
Weaver Dr | Granville Twp R.D. | |
Webster Cir | Granville Twp R.D. | |
Welsh Hills Rd (Cty) | County | From Village Limits to Price Rd |
Welsh Hills Rd (twp) | Granville | Twp R.D. North of bridge to Newton Twp., Newark Twp maintains from Price Rd to bridge |
Welsh Ln | Granville Twp R.D. | |
Wesleyan Cir | Granville Twp R.D. | |
Whipkey Dr | Granville Twp R.D. | |
Winstead Cir | Granville Twp R.D. | |
Wydffa Ct | Granville Twp R.D. | |
SR 16 | State | |
SR 16, (stub portion by Crenos Restaurant) | County | |
SR 37 | State | |
SR 661 | State |
Revised 1/28/12
- Contact
-
- Superintendent
- Travis Binckley
- Phone: 740.587.0229
- (Please leave your name and number so we can return your calls)