New Dwelling Permits by Year
Year | No. Permits | Value (000’s) | Aver. Value (000’s) |
1990 | 16 | $2,302 | $144 |
1991 | 14 | 1,912 | 137 |
1992 | 13 | 1,938 | 149 |
1993 | 17 | 3,036 | 179 |
1994 | 27 | 5,496 | 204 |
1995 | 24 | 6,335 | 264 |
1996 | 16 | 3,874 | 242 |
1997 | 17 | 3,851 | 277 |
1998 | 23 | 6,253 | 272 |
1999 | 21 | 4,631 | 221 |
2000 | 18 | 5,046 | 280 |
2001 | 12 | 4,360 | 363 |
2002 | 21 | 6,580 | 313 |
2003* | 11 | 4,149 | 377 |
2004 | 7 | 2,829 | 404 |
2005 | 5 | 1,829 | 264 |
2006 | 6 | 2,216 | 369 |
2007 | 4 | 1,668 | 417 |
2008 | 5 | 3,139 | 628 |
2009 | 1 | 750 | 750 |
2010 | 5 | 1,600 | 320 |
Totals 90-10 | 283 | $73,794 | $261 |
Average: 13 per year
*Does not include Kendal at Granville Apt Bldg + 74 dwelling units $8,649.