Tax Information
Granville Township has no income tax.
Township Property Valuation
In addition to the property tax levies listed at the link above, there are also levies on the tax duplicate to raise money for Licking County, the Granville Public Library, the Granville Joint Recreation District, the Granville Exempted Village School District and CTec . Periodically, there will be an assessment for the Granville Sanitary District (mosquito control – not operated by the Township), and in some instances, special assessments by the county for drainage improvements.
Property Taxes Paid in the Unincorporated portion of Granville Township
2012 Tax District No.19
Category | Voted Millage | Effective Millage Resident and Agric | % of R & A Eff Tax Rate | Comm’l & Indust | Public Util Pers Prop |
Paid by Unincorporated and Incorporated Areas of the Township | |||||
Inside | .10 | .10 | .14 | .10 | .10 |
Fire & EMS | 1.00 | .99 | .89 | 1.00 | |
Fire & EMS | 1.30 | 1.18 | .93 | 1.30 | |
Fire & EMS | 2.50 | 2.29 | 1.85 | 2.50 | |
Total Fire | 6.26 | ||||
Green Space Pres | 1.00 | .99 | .89 | 1.00 | |
Green Space Pres | 2.50 | 2.29 | 1.85 | 2.50 | |
Total Green Space | 4.60 | ||||
Cemetery | .50 | .49 | .68 | .46 | .50 |
Paid by only Road District which is the unincorporated area of the Township | |||||
Road District | |||||
Inside | 2.30 | 2.30 | 2.30 | 2.30 | |
Voted | 2.75 | 2.75 | 2.56 | 2.75 | |
Total Roads | 7.08 | ||||
Township Totals | 13.95 | 13.38 | 18.77 | 11.84 | 13.95 |
Granville Schools | 85.48 | 45.51 | 63.86 | 55.84 | 85.48 |
Granville Public Lib Bldg Bond | .62 | .62 | .62 | .62 | |
Gran Pub Lib – Oper Exp | 1.00 | 1.00 | .99 | 1.00 | |
Total Gran Lib | 2.27 | ||||
Granville Recreation District | 1.00 | 1.00 | 1.40 | 1.00 | 1.00 |
Licking County | 7.70 | 7.22 | 10.13 | 7.02 | 7.70 |
C-Tec – Oper & Bond | 2.54 | 2.54 | 3.57 | 2.54 | 2.54 |
Grand Totals | 112.320 | 71.27 | 100.00 | 79.85 | 112.32 |
Totals may not agree due to rounding.
Source: Licking County Auditor’s Office.
Granville Township Property Valuation Information for 2012 (000’S)
Residential & Agricultural | Commercial & Industrial | Public Utility Personal Property | Total | |
Granville Township | $133,269 | $14,775 | $4,364 | $152,408 |
Granville Village | $139,834 | $21,555 | $1,838 | $163,227 |
Total | $273,103 | $36,330 | $6,202 | $315,635 |
% 87 | 11 | 2 | 100 |